<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professor DI Dr. Maja Pivec</title>
	<atom:link href="http://www.majapivec.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.majapivec.com</link>
	<description>Academic Resume</description>
	<lastBuildDate>Tue, 30 Apr 2013 06:44:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Starting with ETMOOC</title>
		<link>http://www.majapivec.com/?p=345</link>
		<comments>http://www.majapivec.com/?p=345#comments</comments>
		<pubDate>Mon, 14 Jan 2013 12:07:05 +0000</pubDate>
		<dc:creator>Maja</dc:creator>
				<category><![CDATA[etmooc]]></category>
		<category><![CDATA[ETMOOC]]></category>
		<category><![CDATA[Gender Research]]></category>
		<category><![CDATA[MOOC]]></category>

		<guid isPermaLink="false">http://www.majapivec.com/?p=345</guid>
		<description><![CDATA[<p>In the second half of last year I discovered MOOC courses and tried <a href="http://edfuture.mooc.ca/" target="_blank">http://edfuture.mooc.ca/</a> out (you can read about some of my experience in previous blog post).  After overcoming the „tsunami“ feeling of being overflowed with information, I found the way of learning quite compelling. So here am I starting with my participation [...]]]></description>
		<wfw:commentRss>http://www.majapivec.com/?feed=rss2&#038;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is learning analytics helping us to develop &#8220;learning to learn&#8221; competence</title>
		<link>http://www.majapivec.com/?p=306</link>
		<comments>http://www.majapivec.com/?p=306#comments</comments>
		<pubDate>Wed, 31 Oct 2012 17:25:32 +0000</pubDate>
		<dc:creator>Maja</dc:creator>
				<category><![CDATA[#CFHE12]]></category>
		<category><![CDATA[#CFHE12 webinar]]></category>
		<category><![CDATA[MOOC]]></category>

		<guid isPermaLink="false">http://www.majapivec.com/?p=306</guid>
		<description><![CDATA[<p> – everything I see my students see – is the philosophy of Erik Duval, speaker of the CFHE12 webinar on learning analytics. Here is a short synopsis of his talk.</p> <p>What is Learning Analytics?</p> <p>Learning analytics is collecting traces that learners leave behind and using those traces to improve learning, like digital footprints, that can [...]]]></description>
		<wfw:commentRss>http://www.majapivec.com/?feed=rss2&#038;p=306</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The everlasting fear of new</title>
		<link>http://www.majapivec.com/?p=299</link>
		<comments>http://www.majapivec.com/?p=299#comments</comments>
		<pubDate>Sun, 28 Oct 2012 19:09:29 +0000</pubDate>
		<dc:creator>Maja</dc:creator>
				<category><![CDATA[#CFHE12]]></category>
		<category><![CDATA[MOOC]]></category>

		<guid isPermaLink="false">http://www.majapivec.com/?p=299</guid>
		<description><![CDATA[<p>Enjoying the &#8220;hospitality&#8221; of half an hour free internet access of the Munich airport, I came across the tweet of my fellow #CFHE12 MOOC participant <a href="https://twitter.com/koutropoulos" data-user-id="17907414">Apostolos K. ‏@koutropoulos</a> Why is there fear and angst that MOOCs will replace traditional higher Ed? referring with this question to the blog post <a title="http://bit.ly/SqzDj9" dir="ltr" href="http://t.co/QxCmLOOl" target="_blank" data-expanded-url="http://bit.ly/SqzDj9">http://bit.ly/SqzDj9</a></p> <p>Might [...]]]></description>
		<wfw:commentRss>http://www.majapivec.com/?feed=rss2&#038;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDEA &#8211; awards for media and learning</title>
		<link>http://www.majapivec.com/?p=226</link>
		<comments>http://www.majapivec.com/?p=226#comments</comments>
		<pubDate>Wed, 24 Oct 2012 08:56:06 +0000</pubDate>
		<dc:creator>Maja</dc:creator>
				<category><![CDATA[#CFHE12]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[media and learning]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.majapivec.com/?p=226</guid>
		<description><![CDATA[<p style="text-align: justify;">MEDEA is European way of acknowledging good teaching and learning practice. This year finalists of best examples of usage of media for learning are announced. The awards ceremony will be on 14th of October, in Brussels, at the <a href="http://www.media-and-learning.eu/" target="_blank">Media and Learning Conference 2012</a>.</p> <p style="text-align: justify;">The competition was high - 213 entries from 32 [...]]]></description>
		<wfw:commentRss>http://www.majapivec.com/?feed=rss2&#038;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers idolized as rock stars</title>
		<link>http://www.majapivec.com/?p=215</link>
		<comments>http://www.majapivec.com/?p=215#comments</comments>
		<pubDate>Mon, 22 Oct 2012 14:01:07 +0000</pubDate>
		<dc:creator>Maja</dc:creator>
				<category><![CDATA[#CFHE12]]></category>

		<guid isPermaLink="false">http://www.majapivec.com/?p=215</guid>
		<description><![CDATA[<p style="text-align: justify;">Wow, what an idea! There is still a big grin on my face after listening to the <a href="http://www.youtube.com/watch?feature=player_detailpage&#38;v=yfx23Att0bk" target="_blank">YouTube video</a> of Debora Quazzo&#8217;s talk: A Double Espresso for Education.</p> <p style="text-align: justify;">The topic of the third week of #CFHE12 mooc is startup and entrepreneurial activity in higher education, and my first thought was [...]]]></description>
		<wfw:commentRss>http://www.majapivec.com/?feed=rss2&#038;p=215</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
